Florida Fish and Wildlife Conservation Commission
Seasons on wildlife management areas may be different from these seasons.
| Season | Northwest Zone | Central Zone | South Zone |
| Dog Training | Oct. 28 - Nov. 16 | Oct. 7-26 | Oct. 7-26 |
| Archery | Oct. 14 - Nov. 12 | Sept. 23 - Oct. 22 | Sept. 9 - Oct. 8 |
| Muzzleloading Gun | Nov. 17-19 | Oct. 28-Nov. 5 | Oct. 14-22 |
| General Gun (Antlered Deer and Wild Hog)* | Nov. 23-26 and Dec. 9 - Feb. 14 |
Nov. 11 - Jan. 21 | Oct. 28 - Jan. 7 |
| Antlerless Deer | Dec. 16-17 | Nov. 18-19 | Nov. 4-5 |
| Fall Turkey** | Nov. 23-26 and Dec. 9 - Jan. 14 |
Nov. 11 - Jan. 7 | Nov. 11 - Jan. 7 |
| Quail and Squirrel | Nov. 11 - Mar. 4 | Nov. 11 - Mar. 4 | Nov. 11 - Mar. 4 |
| Special Post-Season Archery/Muzzle- loading Gun |
Feb. 15-25 | ||
| Spring Turkey** | Mar. 17 - Apr. 22 | Mar. 17 - Apr. 22 | Mar. 3 - Apr. 8 |
*Season on wild hog applies only in those areas where wild hogs
are established as a game animal.
**In all zones, bearded turkeys or gobblers only. Turkeys may not
be taken in Holmes County.
| Species | Daily | Season | Possession |
| Antlered Deer | 2 | None | 4 |
| Antlerless Deer (by permit) | 2 | Permit | 4 |
| Antlerless Deer (archery season) | 2 | None | 4 |
| Antlerless Deer (antlerless deer season) |
1 | 2 | 2 |
| Wild Hog (w/shoulder height of 15 inches or more where classified as a game animal) |
1 | None | 2 |
| Turkey (all fall seasons) | 1 | 2 | 2 |
| Turkey (spring season) | 1 | 2 | 2 |
| Quail | 12 | None | 24 |
| Gray Squirrel | 12 | None | 24 |
| Rabbit | 12 | None | 24 |
| Raccoon, Opossum, Coyote, Nutria, Skunk & Beaver |
None | None | None |